
Swinging Gate King Harley Of Great Britain
by Swinging Gate King George ex Swinging Gate Harper
| Registration | WALA00083487 |
|---|---|
| Colour | Red & white tuxedo |
| Coat | Fleece |
| Size | Miniature (16 inches, 25 lbs) |
| Hips | BVA 5 : 5, total 10 |
| Elbows | BVA 0 : 0, total 0 |
| Patellar luxation | OFA normal |
| DNA clear | SOD1, DNM1, SUV39H2, RPGRIP1, PRCD, C2orf71, COL9A3, VWF |
| Coat colour DNA | Bbee |
| IC locus | Proper coat, furnishings |
| A locus | A/a, carries tricolour/black & tan |
| S locus | S/S |








